Solution focused therapy
This section contains useful resources and key documents for solution focused therapy.
| Title: The Four Questions of Brief Therapy Published: May 2007 Summary: "The Four Questions of Brief Therapy" From M.F. Hoyt, Brief Therapy and Managed Care, San Francisco. |
| Title: SFT Basic Interview Published: 2007 Summary: Solution Focused Conversation: Problem free talk and a focus on competencies, Hear the person’s story, Goals, Scale, Take a break, After the break, Session 2 and beyond. |
![]() | Title: Chart 2 yellow Published: 2007 Summary: Becoming Solution Focused. A form to evaluate to what extent a patient uses particular solution orientated skills. |
| Title: ICP Patient Published: 2005 Summary: Becoming solutions focused - A form to document conversations on recovery. |
| Title: Making Admission Useful Published: 2005 Summary: Becoming solutions focused - A form to document what a patient wants from their stay on the ward. |
![]() | Title: Barker SFT Published: 2003 Summary: Finding solutions through empowerment: a preliminary study of a solution-orientated approach to nursing in acute psychiatric settings from the Journal of Psychiatric and Mental Health Nursing. |
| Title: NT solution focus with ref Published: 2002 Summary: A solution focused approach to engagement in acute inpatient psychiatry by Nick Bowles, Senior Lecturer, University of Bradford. |
![]() | Title: Bowles et al SFT Published: 2001 Summary: Nurses' communication skills: an evaluation of the impact of solution focused communication training by Nick Bowles, Carolyn Mackintosh and Alison Torn. This paper describes the evaluation of a short training course in solution focused brief therapy (SFBT) skills. This evaluation examined the relevance of SFBT skills to nursing and the extent to which a short training course affected nurses' communication skills. |
![]() | Title: Demons and Wizards Summary: A form to evaluate a patients strengths, skills, goals, problems, levels of achievement giving an overall score. |
![]() | Title: EARS SEE Summary: A question based solution focused technique: E is for Elicit, A is for Amplify, R is for Restate or Reflect and Reinforce, S is for Scale, S is for Start again, E is for Enough, E is for Evaluate. |
![]() | Title: Efficacy Summary: A selected review of research of solution-focused brief therapy by A. Jay McKeel. This body of research shows the model is effective and that techniques of the model accomplish their intended purpose. Findings and conclusions of existing studies are presented. |
![]() | Title: Goals - add on to My Life Chart Summary: My Goals, Strengths and Plans. To be completed in conjunction with the My Life Chart. |
![]() | Title: Hitchhikers guide to therapy Summary: Article entitled: A hitchhikers guide to solution-focused therapy by Alison Lewis-Nicholson and Pam Martin. |
| Title: SFT Ward Review chart Summary: Pre – Ward Round / Weekly Review form. Sections include Behaviour and Mental State, Activities and Engagement , Usefulness of Medication and Time out of Hospital and Leave Arrangements. |
![]() | Title: My Goals for Recovery Summary: My Goals for Recovery and Where I Am Now. A form to chart and evaluate a patients goals for recovery. |
![]() | Title: Office Noticeboard SFT Prompt Summary: Checklist for putting solution focus into practice. |
![]() | Title: Pie chart empty Summary: Empty pie chart with suggested themes to incorporate in order to assess a patients life balance and ask what they could do to improve their situation. |
![]() | Title: Pre Clinical Review Form Summary: Pre clinical review form to document the current treatment plan. |
![]() | Title: Purpose Summary: Admission Purpose & Treatment Plan - To be completed within 7 days of admission by MDT. |
![]() | Title: Self Test and Answers Summary: A self test with answers for practitioners to enhance their therapy with a patient. |
![]() | Title: SF with substance use Summary: Solution-Focused and Client-Directed Therapies-Full Bibliography from the IOWA Consortium for substance abuse research and evaluation. |

![Barker SFT[1].jpg Barker SFT[1].jpg](/silo/images/barker-sft1jpg_130x130.jpg)











